| 1 x de R$420,00 sem juros | Total R$420,00 | |
| 2 x de R$210,00 sem juros | Total R$420,00 | |
| 3 x de R$140,00 sem juros | Total R$420,00 | |
| 4 x de R$118,48 | Total R$473,93 | |
| 5 x de R$95,70 | Total R$478,51 | |
| 6 x de R$80,16 | Total R$480,98 | |
| 7 x de R$68,84 | Total R$481,91 | |
| 8 x de R$60,81 | Total R$486,44 | |
| 9 x de R$54,39 | Total R$489,47 | |
| 10 x de R$49,12 | Total R$491,23 | |
| 11 x de R$45,06 | Total R$495,64 | |
| 12 x de R$41,44 | Total R$497,24 |
| 1 x de R$420,00 sem juros | Total R$420,00 | |
| 2 x de R$230,24 | Total R$460,49 | |
| 3 x de R$155,72 | Total R$467,17 | |
| 4 x de R$116,93 | Total R$467,71 | |
| 5 x de R$96,02 | Total R$480,10 | |
| 6 x de R$80,02 | Total R$480,14 | |
| 7 x de R$70,03 | Total R$490,22 | |
| 8 x de R$61,28 | Total R$490,27 | |
| 9 x de R$55,86 | Total R$502,70 | |
| 10 x de R$50,67 | Total R$506,73 | |
| 11 x de R$46,07 | Total R$506,77 | |
| 12 x de R$42,74 | Total R$512,86 |
| 1 x de R$420,00 sem juros | Total R$420,00 | |
| 2 x de R$221,05 | Total R$442,09 | |
| 3 x de R$149,88 | Total R$449,65 | |
| 4 x de R$114,31 | Total R$457,25 | |
| 5 x de R$93,00 | Total R$464,98 | |
| 6 x de R$78,79 | Total R$472,75 | |
| 7 x de R$68,66 | Total R$480,65 | |
| 8 x de R$61,07 | Total R$488,59 | |
| 9 x de R$55,18 | Total R$496,65 | |
| 10 x de R$50,48 | Total R$504,76 | |
| 11 x de R$46,63 | Total R$512,95 | |
| 12 x de R$43,44 | Total R$521,26 |
| 1 x de R$420,00 sem juros | Total R$420,00 | |
| 2 x de R$210,00 sem juros | Total R$420,00 | |
| 3 x de R$140,00 sem juros | Total R$420,00 |
O produto na imagem é o perfume Vulcan Baie da French Avenue.
É um perfume Floral Frutado Compartilhável, lançado em 2025.
As notas de topo incluem Groselha Preta, Amora, Bergamota e Alecrim.
As notas de coração são Vodka, Framboesa, Lírio-do-Vale e Manjericão.
As notas de fundo contêm Morango, Âmbar, Almíscar, Sândalo, Pêssego, Patchouli e Incenso.
É descrito como uma fragrância moderna e envolvente, ideal para quem busca uma experiência olfativa leve e sofisticada.
